TBO Tek Limited ने 47 एंकर निवेशकों को 7,570,807 इक्विटी शेयर आवंटित किए हैं और कंपनी के प्रस्तावित IPO से पहले ₹ 920 प्रति इक्विटी शेयर (₹ 919 प्रति इक्विटी शेयर के प्रीमियम सहित) के ऊपरी मूल्य बैंड पर ₹ 696.5 करोड़ जुटाए हैं। कंपनी के शेयर का अंकित मूल्य ₹1 प्रति शेयर है।
एंकर आवंटन इस प्रकार है:
Sr. No. | Name of Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (₹ per Equity Share) | Total amount allocated (₹) |
1 | ABU DHABI INVESTMENT AUTHORITY – MONSOON | 408,704 | 5.4% | 920 | 376,007,680 |
2 | GOVERNMENT PENSION FUND GLOBAL | 408,704 | 5.4% | 920 | 376,007,680 |
3 | ICICI PRUDENTIAL TECHNOLOGY FUND | 173,920 | 2.3% | 920 | 160,006,400 |
4 | ICICI PRUDENTIAL ELSS TAX SAVER FUND | 169,552 | 2.2% | 920 | 155,987,840 |
5 | ICICI PRUDENTIAL EXPORTS AND SERVICES FUND | 65,232 | 0.9% | 920 | 60,013,440 |
6 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS CYCLE FUND | 171,616 | 2.3% | 920 | 157,886,720 |
7 | KOTAK PIONEER FUND | 171,616 | 2.3% | 920 | 157,886,720 |
8 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY FUND | 65,472 | 0.9% | 920 | 60,234,240 |
9 | NEUBERGER BERMAN INVESTMENT FUNDS PLC/NEUBERGER BERMAN EMERGING MARKETS EQUITY FUND | 408,704 | 5.4% | 920 | 376,007,680 |
Sr. No. | Name of Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (₹ per Equity Share) | Total amount allocated (₹) |
10 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 322,624 | 4.3% | 920 | 296,814,080 |
11 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MULTI ASSET FUND | 86,080 | 1.1% | 920 | 79,193,600 |
12 | NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMURA FUNDS IRELAND – INDIA EQUITY FUND | 408,704 | 5.4% | 920 | 376,007,680 |
13 | SBI TECHNOLOGY OPPORTUNITIES FUND | 408,704 | 5.4% | 920 | 376,007,680 |
14 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SPECIAL SITUATIONS FUND | 65,216 | 0.9% | 920 | 59,998,720 |
15 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS VALUE FUND | 65,216 | 0.9% | 920 | 59,998,720 |
16 | AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS BALANCED ADVANTAGE FUND | 86,960 | 1.1% | 920 | 80,003,200 |
17 | BLACKROCK GLOBAL FUNDS – INDIA FUND | 217,392 | 2.9% | 920 | 200,000,640 |
18 | EASTSPRING INVESTMENTS – ASIA OPPORTUNITIES EQUITY FUND | 217,392 | 2.9% | 920 | 200,000,640 |
19 | FIDELITY FUNDS – INDIA FOCUS FUND | 217,392 | 2.9% | 920 | 200,000,640 |
20 | FIDELITY INVESTMENT TRUST FIDELITY EMERGING ASIA FUND | 217,392 | 2.9% | 920 | 200,000,640 |
21 | FRANKLIN INDIA OPPORTUNITES FUND | 217,392 | 2.9% | 920 | 200,000,640 |
22 | GOLDMAN SACHS FUNDS – GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 217,392 | 2.9% | 920 | 200,000,640 |
23 | HSBC GLOBAL INVESTMENT FUNDS – INDIAN EQUITY | 217,392 | 2.9% | 920 | 200,000,640 |
24 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 217,392 | 2.9% | 920 | 200,000,640 |
25 | INVESCO INDIA EQUITY FUND | 217,392 | 2.9% | 920 | 200,000,640 |
26 | MIRAE ASSET MULTICAP FUND | 163,056 | 2.2% | 920 | 150,011,520 |
27 | MIRAE ASSET MULTI ASSET ALLOCATION FUND | 54,336 | 0.7% | 920 | 49,989,120 |
Sr. No. | Name of Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (₹ per Equity Share) | Total amount allocated (₹) |
28 | SBI GENERAL INSURANCE COMPANY LIMITED | 217,392 | 2.9% | 920 | 200,000,640 |
29 | SBI LIFE INSURANCE CO. LTD | 217,392 | 2.9% | 920 | 200,000,640 |
30 | TATA DIGITAL INDIA FUND | 217,392 | 2.9% | 920 | 200,000,640 |
31 | WHITEOAK CAPITAL FLEXI CAP FUND | 129,520 | 1.7% | 920 | 119,158,400 |
32 | WHITEOAK CAPITAL MID CAP FUND | 45,744 | 0.6% | 920 | 42,084,480 |
33 | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 8,400 | 0.1% | 920 | 7,728,000 |
34 | WHITEOAK CAPITAL MULTI CAP FUND | 33,728 | 0.4% | 920 | 31,029,760 |
35 | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 86,692 | 1.1% | 920 | 79,756,640 |
36 | BANDHAN LARGE CAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
37 | CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
38 | CARMIGNAC PORTFOLIO | 86,692 | 1.1% | 920 | 79,756,640 |
39 | DSP MULTICAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
40 | EDELWEISS FOCUSED FUND | 43,346 | 0.6% | 920 | 39,878,320 |
41 | EDELWEISS TRUSTEESHIP CO LTD AC – EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 43,346 | 0.6% | 920 | 39,878,320 |
42 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. | 86,683 | 1.1% | 920 | 79,748,360 |
43 | MAX LIFE INSURANCE COMPANY LIMITED | 86,692 | 1.1% | 920 | 79,756,640 |
44 | MOTILAL OSWAL LARGE CAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
45 | OPTIMIX WHOLESALE GLOBAL EMERGING MARKETS SHARE TRUST | 86,692 | 1.1% | 920 | 79,756,640 |
46 | RBC ASIA PACIFIC EX-JAPAN EQUITY FUND | 86,692 | 1.1% | 920 | 79,756,640 |
47 | THE PRUDENTIAL ASSURANCE COMPANY LIMITED | 86,692 | 1.1% | 920 | 79,756,640 |
Total | 7,570,807 | 100% | 6,965,142,440 |
एंकर निवेशकों को आवंटित कुल 7,570,807 इक्विटी शेयरों में से, 3,155,236 इक्विटी शेयर कुल 26 योजनाओं के माध्यम से 14 घरेलू म्यूचुअल फंडों को आवंटित किए गए।
Sr. No. | Name of Scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (₹ per Equity Share) | Total amount allocated (₹) |
1 | ICICI PRUDENTIAL TECHNOLOGY FUND | 173,920 | 2.3% | 920 | 160,006,400 |
2 | ICICI PRUDENTIAL ELSS TAX SAVER FUND | 169,552 | 2.2% | 920 | 155,987,840 |
3 | ICICI PRUDENTIAL EXPORTS AND SERVICES FUND | 65,232 | 0.9% | 920 | 60,013,440 |
4 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS CYCLE FUND | 171,616 | 2.3% | 920 | 157,886,720 |
5 | KOTAK PIONEER FUND | 171,616 | 2.3% | 920 | 157,886,720 |
6 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY FUND | 65,472 | 0.9% | 920 | 60,234,240 |
7 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 322,624 | 4.3% | 920 | 296,814,080 |
8 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MULTI ASSET FUND | 86,080 | 1.1% | 920 | 79,193,600 |
9 | SBI TECHNOLOGY OPPORTUNITIES FUND | 408,704 | 5.4% | 920 | 376,007,680 |
10 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SPECIAL SITUATIONS FUND | 65,216 | 0.9% | 920 | 59,998,720 |
11 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS VALUE FUND | 65,216 | 0.9% | 920 | 59,998,720 |
12 | AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS BALANCED ADVANTAGE FUND | 86,960 | 1.1% | 920 | 80,003,200 |
13 | FRANKLIN INDIA OPPORTUNITES FUND | 217,392 | 2.9% | 920 | 200,000,640 |
14 | MIRAE ASSET MULTICAP FUND | 163,056 | 2.2% | 920 | 150,011,520 |
15 | MIRAE ASSET MULTI ASSET ALLOCATION FUND | 54,336 | 0.7% | 920 | 49,989,120 |
16 | TATA DIGITAL INDIA FUND | 217,392 | 2.9% | 920 | 200,000,640 |
17 | WHITEOAK CAPITAL FLEXI CAP FUND | 129,520 | 1.7% | 920 | 119,158,400 |
18 | WHITEOAK CAPITAL MID CAP FUND | 45,744 | 0.6% | 920 | 42,084,480 |
19 | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 8,400 | 0.1% | 920 | 7,728,000 |
20 | WHITEOAK CAPITAL MULTI CAP FUND | 33,728 | 0.4% | 920 | 31,029,760 |
21 | BANDHAN LARGE CAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
22 | CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
23 | DSP MULTICAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
24 | EDELWEISS FOCUSED FUND | 43,346 | 0.6% | 920 | 39,878,320 |
25 | EDELWEISS TRUSTEESHIP CO LTD AC – EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 43,346 | 0.6% | 920 | 39,878,320 |
26 | MOTILAL OSWAL LARGE CAP FUND | 86,692 | 1.1% | 920 | 79,756,640 |
Total | 3,155,236 | 42% | 2,902,817,120 |
एक्सिस कैपिटल लिमिटेड, गोल्डमैन सैक्स (इंडिया) सिक्योरिटीज प्राइवेट लिमिटेड, जेफरीज इंडिया प्राइवेट लिमिटेड और जेएम फाइनेंशियल लिमिटेड इस इश्यू के बुक रनिंग लीड मैनेजर हैं।